| Members | Characters | Roles | Awards | Maps | Search |
| Name | Race | Class | Level | Guild Rank |
|---|---|---|---|---|
| Wisper | Ratonga | ![]() | 85 | |
| Detriment | Dark Elf | ![]() | 95 | Not Set |
| Rizzek-Ronin | Ratonga | ![]() | 95 | Guild Alliance |
| Kipyers-Tsp | Dark Elf | ![]() | 95 | Not Set |
| Priscus | Human | ![]() | 16 | |
| Holyassassin | Half Elf | ![]() | 95 | (Senior Officer) Lord or Lady |
| Solheimi-OoV | Arasai | ![]() | 43 | Guild Alliance |
| Thiryl-Ronin | Ratonga | ![]() | 95 | Guild Alliance |
| Girlydevil | Dark Elf | ![]() | 69 | (Senior Member) Duke or Duchess |
| Permethrin | Freeblood | ![]() | 95 | |
| Panamon | Halfling | ![]() | 95 | Not Set |
| Maraud | Human | ![]() | 95 | |
| Beckinsale | Wood Elf | ![]() | 95 | Guild Alliance |
| Stabam | Sarnak | ![]() | 95 | |
| Freul | High Elf | ![]() | 95 | |
| Dragonbow | Freeblood | ![]() | 92 | |
| Hestivus | Halfling | ![]() | 27 | |
| Holysdaughter | Fae | ![]() | 18 | (Senior Officer) Lord or Lady |
| Zankam | Barbarian | ![]() | 95 | |
| Beastbabie | Human | ![]() | 95 | (Senior Member) Duke or Duchess |
| Matagot | Kerra | ![]() | 0 | Not Set |
| Kremitdefrog-Aov | Froglok | ![]() | 95 | Guild Alliance |
| Mecup | Kerran | ![]() | 38 | |
| Tattletale | Ratonga | ![]() | 95 | |
| Holybeastlord | Ratonga | ![]() | 95 | (Senior Officer) Lord or Lady |
| 375 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |




